Berita
Acara
Artikel
Info APLI
![]() |
| print this |
| Member ID | Nama Perusahaan | Nama Produk |
| 0002/06/93 | PT. MATOLINDO PRIMANTARA | Matol |
| 0003/06/93 | PT. CITRA NUSA INSAN CEMERLANG | CNI |
| 0005/06/93 | PT. AMINDOWAY JAYA | Amway |
| 0008/06/93 | PT. MULTICARE MITRA SEJAHTERA | Multicare |
| 0011/06/93 | PT. ORINDO ALAM AYU | Oriflame |
| 0013/11/95 | PT. VIVAMERINDO MITRA SEJAHTERA | Vivalife |
| 0014/01/96 | PT. TARA PRIMA MEGAH | Tara |
| 0015/01/96 | PT. BERJAYA COSWAY INDONESIA | Cosway |
| 0016/05/96 | PT. NUGRA ALOEVERINDO | Forever Living Product |
| 0017/05/96 | PT. IDENTIKA PRIMA INDONESIA | Identik |
| 0025/09/98 | PT. SOPHIE MARTIN INDONESIA | Sophie Martin |
| 0027/11/98 | PT. HERBALIFE INDONESIA | Herbalife |
| 0028/11/98 | PT. TIGARAKSA SATRIA TBK | Tigaraksa |
| 0029/11/98 | PT. SOLARAJA PERSADA JAYA | Prime & First New World |
| 0031/12/98 | PT. CAPRIASI MULTINASIONAL SEJAHTERA | Capriasi |
| 0032/03/99 | PT. KHARISMA GIZINDO PERKASA | New Image Internasional |
| 0033/03/99 | PT. KOMPAK INDOPOLA | Kompak |
| 0035/09/99 | PT. SUNRIDER NUSAPERDANA | Sunrider |
| 0036/09/99 | PT. NUSANTARA ORIENTAL PERMAI | NOP |
| 0037/09/99 | PT. DAEHSAN INDONESIA | DXN |
| page(s): 1 2 3 4 [Next] [Last Page] found 62 record(s) | ||
| print this |
